The nine grahas, the ascendant, the outer planets and both lunar nodes for any moment and place — with sign, degree, nakshatra, pada and KP sub lord.
| Planet | Longitude | Nakshatra | Pada | Nakshatra lord / Sub lord | Full degrees |
|---|---|---|---|---|---|
| Lagna | 15° Capricorn 14′ 53″ | Shravana | 2 | Moon, Jupiter | 285.2480 |
| Sun | 20° Leo 37′ 46″ | Purva Phalguni | 3 | Venus, Jupiter | 140.6294 |
| Moon | 02° Cancer 25′ 49″ | Punarvasu | 4 | Jupiter, Rahu | 92.4303 |
| Mars | 23° Gemini 14′ 07″ | Punarvasu | 1 | Jupiter, Saturn | 83.2352 |
| MercuryC | 00° Virgo 14′ 02″ | Uttara Phalguni | 2 | Sun, Rahu | 150.2338 |
| Jupiter | 20° Cancer 48′ 47″ | Ashlesha | 2 | Mercury, Venus | 110.8130 |
| Venus | 03° Libra 48′ 45″ | Chitra | 4 | Mars, Venus | 183.8125 |
| Saturn℞ | 19° Pisces 03′ 35″ | Revati | 1 | Mercury, Ketu | 349.0596 |
| Outer planets (reference only) | |||||
| Uranus | 11° Taurus 27′ 44″ | Rohini | 1 | Moon, Mars | 41.4622 |
| Neptune℞ | 09° Pisces 16′ 36″ | Uttara Bhadrapada | 2 | Saturn, Venus | 339.2768 |
| Pluto℞ | 09° Capricorn 10′ 13″ | Uttara Ashadha | 4 | Sun, Venus | 279.1704 |
| Rahu–Ketu (mean and true node) | |||||
| Rahu℞ | 04° Aquarius 43′ 45″ | Dhanishta | 4 | Mars, Venus | 304.7292 |
| Ketu℞ | 04° Leo 43′ 45″ | Magha | 2 | Ketu, Moon | 124.7292 |
| Rahu (True)℞ | 05° Aquarius 40′ 02″ | Dhanishta | 4 | Mars, Moon | 305.6672 |
| Ketu (True)℞ | 05° Leo 40′ 02″ | Magha | 2 | Ketu, Rahu | 125.6672 |
℞ means retrograde. · C means combust — too close to the Sun.
All degrees are sidereal, with the Lahiri ayanamsa of 24.2298° subtracted. Computed by our own Vedic engine, not copied from a panchang.
Rahu and Ketu are given both ways: the mean node and the true (osculating) node. The charts on this site use the TRUE node, and so does the chart above. Both are shown retrograde, as is conventional.
Uranus, Neptune and Pluto are listed for reference only — classical Vedic astrology does not use them. They come from our own MIT ephemeris, and Pluto in particular can differ from a Swiss-Ephemeris panchang by up to about 25 arcminutes.
Every figure on this page is computed by our own Vedic engine — geocentric apparent ecliptic longitude, with the Lahiri ayanamsa subtracted. Nothing is copied from a panchang. The same engine builds your free Kundli and the daily Panchang, so the three pages can never disagree with one another.
A table of positions is only half the picture: what a transit does for you depends on your own birth chart, the dasha you are running and where these planets fall from your Moon. Start with a free Kundli, get the detailed ₹49 Kundli report, or talk to an astrologer about what is running for you now.
Sidereal. The Lahiri ayanamsa is subtracted from the tropical longitude — the same convention Indian panchangs and Vedic astrology use.
In the KP system each nakshatra is divided into nine unequal sub-divisions in the proportion of the Vimshottari dasha periods. The lord of the sub-division a planet occupies is its sub lord, and KP predictions rest mainly on it.
The lunar node can be computed as the mean node (uniform motion) or the true, oscillating node. The two normally differ by a few arcminutes. The charts on this site use the true node.
A planet too close to the Sun is said to be combust and is considered weakened. The distance differs per planet, and the orb tightens for Mercury and Venus when they are retrograde.