Powered by the same Vedic engine our astrologers use - and an AI layer that explains it in plain language.
Cancer Lagna Β· Moon in Cancer Β· Jupiter Mahadasha
| Planet | Sign | House | Degree |
|---|---|---|---|
| β Sun | Leo | 2 | 27Β°41' |
| β½ Moon | Cancer | 1 | 12Β°08' |
| β Mars | Libra | 4 | 03Β°55' |
| βΏ Mercury | Leo | 2 | 18Β°22' |
| β Jupiter | Scorpio | 5 | 09Β°14' |
| β Venus | Cancer | 1 | 21Β°47' |
| β Saturn | Pisces | 9 | 14Β°02' |
Mangal Dosha: Not present Β· Consult an astrologer for a detailed reading.
| Loading⦠|
Enter your name & date of birth, then tap Calculate.
Pick an event & date to see that day's auspicious Choghadiya windows and Abhijit Muhurat.